Cincinnati Enquirer | Cincinnati News | Cincinnati.Com
Cincinnati.Com

Sports
NBA
BOXSCORE
Dallas 96, Utah 85
Tuesday, November 3, 2009 8:30 PM
Location - American Airlines Center, Dallas, Texas
Officials - #75 Eric Dalen, #52 Pat Fraher, #18 Mark Wunderlich
Attendance - 19725
Final Scoring Summary
 
Final1234T
Utah 2017301885
Dallas 1718174496
Utah Jazz
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Ronnie Brewer G 43:52 3-9 0-1 1-3 1 1 2 3 0 0 2 0 7
Deron Williams G 43:07 9-19 1-4 3-4 0 5 5 5 5 1 3 0 22
Andrei Kirilenko F 34:36 5-9 1-1 1-2 2 3 5 0 0 3 1 3 12
Carlos Boozer F 24:07 6-12 0-0 0-0 0 2 2 3 5 1 2 0 12
Mehmet Okur C 38:35 4-15 1-4 5-6 2 12 14 5 5 4 2 2 14
Paul Millsap 21:48 2-7 0-0 1-1 3 3 6 1 4 0 4 0 5
Wesley Matthews 14:35 3-5 0-0 2-4 0 1 1 2 1 0 0 0 8
Kyrylo Fesenko 11:27 1-4 0-0 0-0 0 1 1 1 3 0 0 1 2
Ronnie Price 7:51 1-2 1-1 0-0 0 1 1 1 1 0 0 1 3
Kosta Koufos 0:03 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Kyle Korver DNP
Eric Maynor DNP
TOTAL   240 34-82 4-11 13-20 8 29 37 21 24 10 14 7 85
      41.5% 36.4% 65.0% Team Rebs: 10 Total TO: 14
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 36:58 6-11 5-8 2-2 0 5 5 6 3 2 7 0 19
Quinton Ross G 7:27 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Shawn Marion F 39:09 5-15 0-0 0-0 3 5 8 2 2 2 2 0 10
Dirk Nowitzki F 39:06 12-22 1-3 15-16 2 9 11 5 2 2 0 5 40
Erick Dampier C 38:15 2-5 0-0 0-0 4 8 12 0 3 0 1 6 4
Jason Terry 34:08 4-13 0-3 2-2 1 4 5 4 1 2 2 0 10
Jose Barea 18:46 3-9 1-3 1-1 0 0 0 0 2 0 1 1 8
Kris Humphries 15:41 2-7 0-0 1-2 3 2 5 1 1 0 2 0 5
Matt Carroll 6:24 0-2 0-1 0-0 1 1 2 0 1 0 0 0 0
James Singleton 4:06 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
Rodrique Beaubois DNP
Drew Gooden DNP
TOTAL   240 34-86 7-18 21-23 15 35 50 18 17 8 15 12 96
      39.5% 38.9% 91.3% Team Rebs: 12 Total TO: 17
Technical Fouls
Team Players
UTA None
DAL None
Team Statistics
Utah Dallas
Fast Break Points 6 Fast Break Points 22
Points in the Paint 32 Points in the Paint 42
Biggest Lead 16 Biggest Lead 11