Sports

National Football League
TEAMS
Detroit Lions
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
M. Stafford 1 1 43 28 65.1 380 8.8 42 3 2 97.0
Rushing
Player G GS Att Yards Avg Lg TD
K. Smith 1 1 6 21 3.5 9 0
T. Young 1 0 1 8 8.0 8 0
N. Burleson 1 1 1 2 2.0 2 0
M. Stafford 1 1 2 1 0.5 1 1
Receiving
Player G GS Rec Yards Avg Lg TD
C. Johnson 1 1 12 211 17.6 42 2
N. Burleson 1 1 4 50 12.5 21 0
B. Pettigrew 1 0 4 49 12.2 22 0
T. Young 1 0 4 33 8.2 15 0
K. Smith 1 1 2 20 10.0 13 0
W. Heller 1 1 1 10 10.0 10 1
T. Scheffler 1 1 1 7 7.0 7 0
Defense
Player G GS Int Yds TDs Sck TK Ast FR FF PDef
S. Tulloch 1 1 0 0 0 0.0 8 7 0 1 2
L. Delmas 1 1 0 0 0 0.0 7 3 0 0 0
J. Durant 1 1 0 0 0 0.0 6 3 2 0 0
A. Berry 1 0 0 0 0 0.0 5 2 0 0 3
A. Spievey 1 1 0 0 0 0.0 5 2 0 0 0
E. Wright 1 1 0 0 0 0.0 5 2 0 0 1
C. Williams 1 1 0 0 0 0.0 3 0 0 0 0
N. Fairley 1 0 0 0 0 0.0 2 0 0 0 0
C. Houston 1 1 0 0 0 0.0 2 0 0 0 0
D. Levy 1 1 0 0 0 0.0 2 0 0 0 0
C. Avril 1 1 0 0 0 0.5 1 1 0 0 0
W. Young 1 0 0 0 0 1.0 1 1 0 1 0
N. Burleson 1 1 0 0 0 0.0 1 0 0 0 0
D. Carey 1 0 0 0 0 0.0 1 0 0 0 0
S. Hill 1 0 0 0 0 0.0 1 0 0 0 0
S. Logan 1 0 0 0 0 0.0 1 0 0 0 0
R. Silva 1 0 0 0 0 0.0 1 0 0 0 0
A. Smith 1 0 0 0 0 0.0 1 0 0 0 0
J. Wendling 1 0 0 0 0 0.0 1 0 0 0 0
T. Young 1 0 0 0 0 0.0 1 0 0 0 0
N. Suh 1 1 0 0 0 0.5 0 3 0 0 0
L. Jackson 1 0 0 0 0 0.0 0 2 0 0 0
K. Vanden Bosch 1 1 0 0 0 0.0 0 2 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
J. Hanson 1 4 0 0 0 4 4
Kick Returning
Player G Ret Yards Avg Lg TD FC
S. Logan 1 2 41 20.5 24 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Graham 1 3 127 42.3 48 0 0.0 3 100.0
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %