Sports

EPGA Golf
Statistics - 2013
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 David Howell 13 13 100.00 0
2 Thongchai Jaidee 10 10 100.00 0
3 Garth Mulroy 10 10 100.00 0
4 Gonzalo Fernandez-Castano 9 9 100.00 0
5 Alexander Noren 9 9 100.00 0
6 Thorbjorn Olesen 9 9 100.00 0
7 Richard Sterne 9 9 100.00 0
8 Bernd Wiesberger 9 9 100.00 0
9 Marcel Siem 8 8 100.00 0
10 Peter Uihlein 8 8 100.00 0
11 Jaco Van Zyl 8 8 100.00 0
12 Chris Wood 8 8 100.00 0
13 Adilson Da Silva 7 7 100.00 0
14 Ernie Els 7 7 100.00 0
15 Sergio Garcia 7 7 100.00 0
16 Henrik Stenson 7 7 100.00 0
17 Kiradech Aphibarnrat 6 6 100.00 0
18 Peter Hanson 6 6 100.00 0
19 Martin Kaymer 6 6 100.00 0
20 Wen-Chong Liang 6 6 100.00 0
21 Justin Rose 6 6 100.00 0
22 Charl Schwartzel 6 6 100.00 0
23 Jason Dufner 5 5 100.00 0
24 Lee Westwood 5 5 100.00 0
25 Tim Clark 4 4 100.00 0
26 Jason Day 3 3 100.00 0
27 Adam Scott 3 3 100.00 0
28 Angel Cabrera 1 1 100.00 0
29 Marc Leishman 1 1 100.00 0
30 Rafael Cabrera Bello 12 11 91.67 0
31 Branden Grace 12 11 91.67 0
32 Lee Slattery 12 11 91.67 0
33 Robert-Jan Derksen 11 10 90.91 0
34 Stephen Gallacher 11 10 90.91 0
35 Dave Horsey 11 10 90.91 0
36 Magnus A Carlsson 10 9 90.00 0
37 George Coetzee 10 9 90.00 0
38 Matteo Manassero 10 9 90.00 0
39 Matteo Delpodio 9 8 88.89 0
40 Marcus Fraser 9 8 88.89 0
41 Paul Lawrie 9 8 88.89 0
42 Paul Casey 8 7 87.50 0
43 Jamie Donaldson 8 7 87.50 0
44 Richard Ramsay 8 7 87.50 0
45 Richard Green 7 6 85.71 0
46 Louis Oosthuizen 7 6 85.71 0
47 Tommy Fleetwood 13 11 84.62 0
48 Steve Webster 12 10 83.33 0
49 Oliver Bekker 6 5 83.33 0
50 Nicolas Colsaerts 6 5 83.33 0
51 Padraig Harrington 6 5 83.33 0
52 James Kingston 6 5 83.33 0
53 Mikko Korhonen 6 5 83.33 0
54 Andrew Marshall 6 5 83.33 0
55 Richard Bland 10 8 80.00 0
56 Darren Fichardt 10 8 80.00 0
57 Ricardo Gonzalez 10 8 80.00 0
58 Raphael Jacquelin 10 8 80.00 0
59 Joost Luiten 10 8 80.00 0
60 Phillip Price 10 8 80.00 0
61 Paul Waring 10 8 80.00 0
62 Jaco Ahlers 5 4 80.00 0
63 Christiaan Basson 5 4 80.00 0
64 Desvonde Botes 5 4 80.00 0
65 Merrick Bremner 5 4 80.00 0
66 Louis De Jager 5 4 80.00 0
67 Luke Donald 5 4 80.00 0
68 Vaughn Groenewald 5 4 80.00 0
69 Soren Hansen 5 4 80.00 0
70 James Kamte 5 4 80.00 0
71 Graeme McDowell 5 4 80.00 0
72 Doug McGuigan 5 4 80.00 0
73 Rory McIlroy 5 4 80.00 0
74 Ian Poulter 5 4 80.00 0
75 Ulrich Van Den Berg 5 4 80.00 0
76 David Drysdale 14 11 78.57 0
77 Thomas Bjorn 9 7 77.78 0
78 Jbe' Kruger 13 10 76.92 0
79 Thomas Aiken 12 9 75.00 0
80 Keith Horne 12 9 75.00 0
81 Maxilillian Kieffer 12 9 75.00 0
82 Ricardo Santos 12 9 75.00 0
83 Morten Orum Madsen 8 6 75.00 0
84 Prom Meesawat 8 6 75.00 0
85 Tjaart Van Der Walt 8 6 75.00 0
86 Matthew Baldwin 15 11 73.33 0
87 Alejandro Canizares 11 8 72.73 0
88 Andy Sullivan 14 10 71.43 0
89 Anders Hansen 7 5 71.43 0
90 Shane Lowry 7 5 71.43 0
91 Mark Tullo 7 5 71.43 0
92 Danny Willett 7 5 71.43 0
93 S.S.P. Chowrasia 10 7 70.00 0
94 Simon Dyson 10 7 70.00 0
95 Brett Rumford 10 7 70.00 0
96 Romain Wattel 10 7 70.00 0
97 Ignacio Garrido 13 9 69.23 0
98 Andreas Hartoe 13 9 69.23 0
99 Scott Jamieson 13 9 69.23 0
100 Pablo Larrazabal 13 9 69.23 0
101 Peter Lawrie 13 9 69.23 0
102 Eddie Pepperell 13 9 69.23 0
103 Peter Whiteford 15 10 66.67 0
104 Felipe Aguilar 12 8 66.67 0
105 Gregory Bourdy 12 8 66.67 0
106 Craig Lee 12 8 66.67 0
107 Gary Lockerbie 12 8 66.67 0
108 Julien Quesne 12 8 66.67 0
109 Alessandro Tadini 12 8 66.67 0
110 Justin Walters 12 8 66.67 0
111 Marc Warren 12 8 66.67 0
112 Victor Dubuisson 9 6 66.67 0
113 Mikko Ilonen 9 6 66.67 0
114 Francesco Molinari 9 6 66.67 0
115 Matthew Nixon 9 6 66.67 0
116 Lasse Jensen 6 4 66.67 0
117 Rikard Karlberg 6 4 66.67 0
118 Simon Khan 6 4 66.67 0
119 Lorenzo Gagli 14 9 64.29 0
120 Graeme Storm 14 9 64.29 0
121 Robert Rock 11 7 63.64 0
122 Hennie Otto 8 5 62.50 0
123 Richard Finch 13 8 61.54 0
124 Emiliano Grillo 13 8 61.54 0
125 Jeev Milkha Singh 10 6 60.00 0
126 Dean Burmester 5 3 60.00 0
127 Ryan Cairns 5 3 60.00 0
128 Charl Coetzee 5 3 60.00 0
129 Andrew Curlewis 5 3 60.00 0
130 Rhys Davies 5 3 60.00 0
131 Justin Harding 5 3 60.00 0
132 Jean Hugo 5 3 60.00 0
133 Brandon Pieters 5 3 60.00 0
134 Jakobus Roos 5 3 60.00 0
135 Gary Stal 5 3 60.00 0
136 Ockie Strydom 5 3 60.00 0
137 Allan Versfeld 5 3 60.00 0
138 Mark Williams 5 3 60.00 0
139 Oliver Fisher 12 7 58.33 0
140 Jean-Baptiste Gonnet 12 7 58.33 0
141 Gregory Havret 14 8 57.14 0
142 Jose Manuel Lara 14 8 57.14 0
143 Damien McGrane 14 8 57.14 0
144 Joel Sjoholm 14 8 57.14 0
145 Scott Arnold 7 4 57.14 0
146 Seve Benson 7 4 57.14 0
147 Carlos Del Moral 7 4 57.14 0
148 David Higgins 7 4 57.14 0
149 Jorge Campillo 16 9 56.25 0
150 Bjorn Akesson 9 5 55.56 0
151 Tom Lewis 9 5 55.56 0
152 Jose Maria Olazabal 9 5 55.56 0
153 Chris Doak 11 6 54.55 0
154 Mark Foster 11 6 54.55 0
155 Michael Hoey 11 6 54.55 0
156 Kristoffer Broberg 13 7 53.85 0
157 Simon Wakefield 13 7 53.85 0
158 Soren Kjeldsen 14 7 50.00 0
159 Fabrizio Zanotti 12 6 50.00 0
160 Johan Edfors 10 5 50.00 0
161 Mikael Lundberg 10 5 50.00 0
162 Joakim Lagergren 8 4 50.00 0
163 Anthony Snobeck 8 4 50.00 0
164 Matthew Southgate 8 4 50.00 0
165 Gaganjeet Bhullar 6 3 50.00 0
166 Daniel Brooks 6 3 50.00 0
167 Trevor Fisher 6 3 50.00 0
168 Alvaro Quiros 6 3 50.00 0
169 Robert Coles 13 6 46.15 0
170 Scott Henry 13 6 46.15 0
171 Espen Kofstad 13 6 46.15 0
172 James Morrison 13 6 46.15 0
173 Chris Paisley 13 6 46.15 0
174 Edoardo Molinari 11 5 45.45 0
175 John Parry 11 5 45.45 0
176 Oscar Floren 9 4 44.44 0
177 Michael Campbell 7 3 42.86 0
178 Michael Jonzon 7 3 42.86 0
179 Joachim B Hansen 12 5 41.67 0
180 Alexandre Kaleka 12 5 41.67 0
181 Gareth Maybin 12 5 41.67 0
182 Andrew Dodt 10 4 40.00 0
183 Peter Hedblom 10 4 40.00 0
184 Thomas Levet 10 4 40.00 0
185 Chris Lloyd 10 4 40.00 0
186 Warren Abery 5 2 40.00 0
187 Michiel Bothma 5 2 40.00 0
188 JG Claassen 5 2 40.00 0
189 Ruan De Smidt 5 2 40.00 0
190 Bryce Easton 5 2 40.00 0
191 Alastair Forsyth 5 2 40.00 0
192 Titch Moore 5 2 40.00 0
193 Grant Muller 5 2 40.00 0
194 Shaun Norris 5 2 40.00 0
195 Lyle Rowe 5 2 40.00 0
196 Neil Schietekat 5 2 40.00 0
197 Teboho Sefatsa 5 2 40.00 0
198 Divan Van Den Heever 5 2 40.00 0
199 Bradford Vaughan 5 2 40.00 0
200 Oliver Wilson 5 2 40.00 0
201 Alexander Levy 8 3 37.50 0
202 Sam Little 8 3 37.50 0
203 Richard McEvoy 8 3 37.50 0
204 Fredrik Andersson Hed 11 4 36.36 0
205 Estanislao Goya 11 4 36.36 0
206 Maarten Lafeber 11 4 36.36 0
207 Eduardo De La Riva 9 3 33.33 0
208 Paul McGinley 6 2 33.33 0
209 Colin Montgomerie 6 2 33.33 0
210 Niclas Fasth 13 4 30.77 0
211 Martin Wiegele 13 4 30.77 0
212 Christian Cevaer 14 4 28.57 0
213 Moritz Lampert 11 3 27.27 0
214 Callum Macaulay 8 2 25.00 0
215 Peter Erofejeff 9 2 22.22 0
216 Matthew Carvell 5 1 20.00 0
217 Keenan Davidse 5 1 20.00 0
218 Alex Haindl 5 1 20.00 0
219 Theunis Spangenberg 5 1 20.00 0
220 Chris Swanepoel Jr. 5 1 20.00 0
221 Daniel Gaunt 7 1 14.29 0
222 James Busby 9 1 11.11 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.