Cincinnati Enquirer | Cincinnati News | Cincinnati.Com
Cincinnati.Com

Sports
Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Camilo Villegas 3 1 $1,764,000
2 Steve Stricker 4 1 $1,731,000
3 Dustin Johnson 6 1 $1,727,450
4 Paul Casey 3 0 $1,256,400
5 Geoff Ogilvy 3 1 $1,227,660
6 Hunter Mahan 5 1 $1,174,793
7 Ben Crane 5 1 $1,132,703
8 Ryan Palmer 6 1 $1,094,360
9 J.B. Holmes 5 0 $1,081,665
10 Robert Allenby 6 0 $1,017,640
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ai Miyazato 2 2 $390,000
2 Suzann Pettersen 2 0 $218,047
3 Cristie Kerr 2 0 $187,468
4 Ya-Ni Tseng 2 0 $156,495
5 Song-Hee Kim 2 0 $102,756
6 Karrie Webb 2 0 $79,582
7 Ji-Yai Shin 2 0 $79,141
8 In Kyung Kim 2 0 $60,881
9 Momoko Ueda 2 0 $55,705
10 Hee-Young Park 2 0 $49,939
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 Robert Gates 4 1 $157,280
2 Jim Herman 4 1 $126,000
3 Steve Pate 2 1 $108,000
4 Fran Quinn 1 1 $99,000
5 Chris Kirk 4 0 $91,824
6 Andrew Dodt 2 0 $88,250
7 Aaron Watkins 4 0 $73,773
8 Jamie Lovemark 4 0 $73,719
9 Tag Ridings 4 0 $72,335
10 Brian Smock 3 0 $62,226
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ian Poulter 3 1 $1,643,324
2 Paul Casey 4 0 $1,006,611
3 Charl Schwartzel 7 2 $699,787
4 Camilo Villegas 3 0 $675,618
5 Martin Kaymer 4 1 $600,429
6 Robert Karlsson 4 1 $547,907
7 Thongchai Jaidee 5 0 $538,049
8 Lee Westwood 4 0 $533,826
9 Sergio Garcia 3 0 $516,632
10 Miguel Angel Jimenez 4 1 $489,406
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Fred Couples 3 2 $691,000
2 Bernhard Langer 4 1 $421,958
3 Tom Watson 2 1 $389,800
4 Tom Lehman 3 0 $291,500
5 John Cook 4 0 $242,820
6 Ronnie Black 3 0 $223,252
7 Mike Goodes 4 0 $210,184
8 Loren Roberts 4 0 $207,850
9 Tommy Armour III 3 0 $188,400
10 Joey Sindelar 3 0 $173,197