Sports

Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Bubba Watson 9 1 $3,204,777
2 Hunter Mahan 10 2 $3,109,087
3 Rory McIlroy 6 1 $2,996,000
4 Matt Kuchar 10 1 $2,927,799
5 Phil Mickelson 11 1 $2,629,154
6 Rickie Fowler 13 1 $2,461,253
7 Carl Pettersson 12 1 $2,411,753
8 Justin Rose 10 1 $2,357,702
9 Luke Donald 8 1 $2,156,906
10 Ben Curtis 7 1 $2,154,480
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ya-Ni Tseng 7 3 $958,126
2 Ai Miyazato 6 1 $629,783
3 Sun Young Yoo 8 1 $553,742
4 Stacy Lewis 8 1 $436,746
5 Ji-Yai Shin 7 0 $326,713
6 Na Yeon Choi 7 0 $324,129
7 Angela Stanford 8 1 $311,119
8 So Yeon Ryu 7 0 $304,337
9 Shanshan Feng 6 0 $283,795
10 Azahara Munoz 8 0 $277,835
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 Luke List 8 1 $223,847
2 Andres Gonzales 8 1 $195,810
3 Paul Haley II 8 1 $162,334
4 Andrew Svoboda 8 0 $159,175
5 Paul Claxton 8 0 $125,189
6 Skip Kendall 6 1 $112,111
7 Brian Stuard 7 0 $103,170
8 Edward Loar 4 1 $101,756
9 Casey Wittenberg 7 1 $98,633
10 Camilo Benedetti 8 0 $78,705
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 5 0 $1,780,219
2 Justin Rose 3 1 $1,677,000
3 Louis Oosthuizen 6 2 $1,653,110
4 Branden Grace 11 3 $1,364,522
5 Peter Hanson 7 0 $1,331,392
6 Lee Westwood 6 0 $1,228,503
7 Francesco Molinari 9 1 $921,801
8 Paul Lawrie 9 1 $890,299
9 Nicolas Colsaerts 10 0 $882,138
10 Robert Rock 9 1 $766,169
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Michael Allen 7 1 $734,882
2 Bernhard Langer 7 0 $588,469
3 Corey Pavin 7 1 $460,050
4 Kenny Perry 5 1 $428,895
5 Dan Forsman 7 1 $425,098
6 Loren Roberts 7 1 $366,655
7 Peter Senior 6 0 $364,910
8 Fred Funk 5 1 $351,532
9 Jeff Sluman 7 0 $334,166
10 Fred Couples 3 1 $333,125